Gold Rate Today: Investors are on edge as gold prices continue to fluctuate. Even while global prices are still high, the yellow metal has witnessed a discernible decline in local markets since hitting record highs in January. On Monday, February 16, the price of gold in India is Rs 15,774 per gramme for 24 carat gold, Rs 14,459 per gramme for 22 carat gold, and Rs 11,830 per gramme for 18 carat gold, according to data from Goodreturns.
According to data from the All India Sarafa Association, the price of 10 grams of 24-carat gold in Delhi is Rs 1,58,500 (taxes included). Regarding derivatives, gold futures were valued at Rs 1,56,200 per 10 kilos on the Multi Commodity Exchange (MCX).
In the futures market, gold hit a record high of Rs 1,80,779 per 10 kilos on January 29. In the meantime, spot gold prices increased to $4,968.40 per ounce in international trading.
IBJA Purity-Based Gold Rates
The Indian Bullion and Jewellers Association (IBJA) reports that on Monday morning, the price of 10 grams of gold was Rs 1,52,765. The prices for 24 carat gold were Rs 1,52,765 per 10 kilos, 22 carat gold was Rs 1,33,933 per 10 grams, and 18 carat gold was Rs 1,14,574 per 10 grams. Jewelers and bullion merchants worldwide frequently utilize these benchmark values as a point of reference.
City-Wise Gold Prices (Per 10 Grams)
| City | 24 Carat (₹) | 22 Carat (₹) | 18 Carat (₹) |
|---|---|---|---|
| Delhi | 1,57,890 | 1,44,740 | 1,18,450 |
| Mumbai | 1,57,740 | 1,44,590 | 1,18,300 |
| Kolkata | 1,57,740 | 1,44,590 | 1,18,300 |
| Chennai | 1,58,830 | 1,45,590 | 1,24,490 |
| Patna | 1,57,790 | 1,44,640 | 1,18,350 |
| Lucknow | 1,57,890 | 1,44,740 | 1,18,450 |
| Ayodhya | 1,57,890 | 1,44,740 | 1,18,450 |
| Meerut | 1,57,890 | 1,44,740 | 1,18,450 |
| Kanpur | 1,57,890 | 1,44,740 | 1,18,450 |
| Ghaziabad | 1,57,890 | 1,44,740 | 1,18,450 |
| Noida | 1,57,890 | 1,44,740 | 1,18,450 |
| Chandigarh | 1,57,890 | 1,44,740 | 1,18,450 |
| Gurugram | 1,57,890 | 1,44,740 | 1,18,450 |
| Jaipur | 1,57,890 | 1,44,740 | 1,18,450 |
| Ludhiana | 1,57,890 | 1,44,740 | 1,18,450 |
| Guwahati | 1,57,740 | 1,44,590 | 1,18,300 |
| Indore | 1,57,790 | 1,44,640 | 1,18,350 |
| Ahmedabad | 1,57,790 | 1,44,640 | 1,18,350 |
| Pune | 1,57,740 | 1,44,590 | 1,18,300 |
| Nagpur | 1,57,740 | 1,44,590 | 1,18,300 |
| Nashik | 1,57,770 | 1,44,620 | 1,18,330 |
| Bangalore | 1,57,740 | 1,44,590 | 1,18,300 |
| Vadodara | 1,57,790 | 1,44,640 | 1,18,350 |
| Bhubaneswar | 1,57,740 | 1,44,590 | 1,18,300 |
| Cuttack | 1,57,740 | 1,44,590 | 1,18,300 |
| Kerala | 1,57,740 | 1,44,590 | 1,18,300 |
| Raipur | 1,57,740 | 1,44,590 | 1,18,300 |
| Hyderabad | 1,57,740 | 1,44,590 | 1,18,300 |
Gold fell by Rs 2,400, or 1.5%, during the most recent trading session in the bullion market of New Delhi, ending at Rs 1,58,500 per 10 kilos, down from Rs 1,60,900 earlier.
However, because to fresh purchasing activity, futures contracts for April delivery increased on the MCX by Rs 1,044 to Rs 1,53,880 per 10 kilos. Globally, New York gold futures increased by 0.81 percent to $4,962 an ounce.

