iQOO 11 5G goes on sale in India: Price, Specifications, bank offers, and more
iQOO 11 5G’s price in India was revealed just a few days ago. Now, the flagship smartphone is all set to go on sale in the country. The iQOO 11 5G is powered by the latest Qualcomm Snapdragon 8 Gen 1 processor.
It can be purchased through Amazon India’s website and app. The handset sports a 50MP triple camera setup and boasts 120W fast charging. Here’s everything you need to know about iQOO 11 5G.
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 2 |
RAM | 8 GB |
Rear Camera | Triple (50MP + 13MP + 8MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cm) |
Battery Capacity | 5000 mAh |
iQOO 11 5G price and offers
The base model of the IQOO 11 5G offers 8GB of RAM and 256GB of internal storage and is priced at INR 59,999. The price of the 16GB + 256GB variant is INR 64,999.
As announced by the company, the first sale includes an INR 5,000 discount when using HDFC Bank and ICICI Bank cards. There is an exchange bonus of up to INR 3,000 on used Vivo and iQoo smartphones. Amazon Prime members can get an additional INR 1,000 off on the purchase of the iQoo 11 5G.
IQOO 11 5G Specifications
Chipset | Qualcomm Snapdragon 8 Gen 2 |
No of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Cortex X32.8GHz, Quad core, Cortex A7152GHz, Tri core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 740 |
Height | 6.49 inches (164.8 mm) |
Width | 3.03 inches (77 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 205 grams |
Colors | Legend, Alpha |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1440 x 3200 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Curved Display, HDR 10+ |
Size | 6.78 inches (17.22 cm) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 518 pixels per inch (PPI) |
Brightness | 1800 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.46 % |
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolution, Wide Angle lens, f/1.88 aperture23 mm focal length1.57″ sensor size1µm pixel size |
Rear camera (Secondary) | 13 MP resolution, Telephoto lens, f/2.46 aperture50 mm focal length |
Rear camera (Tertiary) | 8 MP resolution, Ultra-Wide Angle lens, f/2.2 aperture16 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolution, Wide Angle lens, f/2.45 aperture |
Sensor | ISO-CELL |
Flash | Dual LED Rear flash |
Digital zoom | 20x |
Video Resolution (Rear) | 7680×4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps |
Optical Image Stabilization (OIS) | Yes |
Camera Features | Auto Flash, Auto Focus, Face detection Touch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 120W |
Charging speed | 100 % in 25 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
Operating System | Android v13 |
Custom UI | Funtouch OS |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass Gyroscope |
Must Read:-
- Top 10 pharma companies in the world
- Top 10 company of India 2021
- Top 10 logistic Companies in India 2021
- Top 10 automobile companies in India 2021
- Top 10 fastest growing industries in the world 2021
- Top 10 most charitable person in the world 2021
- Top 10 logistic Companies in India – 2021
- Top 10 Company in the Corporate World
- Top 5 Most Fuel Efficient Car In India
- Start Small and go Big: Low-Investment Business Ideas 2021
- Top 10 Electrical Company in India 2021